2008 Election Opinion Polls in Canada
| Canadian Political Parties (%) | ||||||
| Con | Lib | NDP | Bloc | Grn | Oth | |
| 2008-10-09 Ekos ... | 36% | 24% | 19% | 11% | 10% | -- |
| 2008-10-08 Nanos Research ... | 33% | 29% | 20% | 7% | 10% | -- |
| 2008-10-08 Harris-Decima ... | 32% | 27% | 19% | 12% | 8% | -- |
| 2008-10-08 Ekos ... | 35% | 24% | 20% | 11% | 10% | -- |
| 2008-10-07 Nanos Research ... | 33% | 29% | 20% | 7% | 11% | -- |
| 2008-10-07 Harris-Decima ... | 31% | 27% | 20% | 12% | 8% | -- |
| 2008-10-07 Ekos ... | 34% | 25% | 20% | 11% | 10% | -- |
| 2008-10-06 Harris-Decima ... | 31% | 26% | 21% | 13% | 8% | -- |
| 2008-10-06 Nanos Research ... | 34% | 31% | 18% | 6% | 11% | -- |
| 2008-10-06 Ekos ... | 33% | 26% | 19% | 12% | 10% | -- |
| 2008-10-05 Nanos Research ... | 34% | 29% | 20% | 6% | 11% | -- |
| 2008-10-05 Harris-Decima ... | 32% | 25% | 21% | 12% | 8% | -- |
| 2008-10-05 Ekos ... | 35% | 25% | 19% | 10% | 10% | -- |
| 2008-10-04 Harris-Decima ... | 34% | 24% | 20% | 13% | 8% | -- |
| 2008-10-04 Nanos Research ... | 34% | 30% | 19% | 7% | 10% | -- |
| 2008-10-03 Angus-Reid ... | 40% | 25% | 19% | 6% | 11% | 0% |
| 2008-10-03 Harris-Decima ... | 35% | 22% | 20% | 13% | 9% | -- |
| 2008-10-03 Nanos Research ... | 35% | 28% | 19% | 8% | 10% | -- |
| 2008-10-02 Ipsos-Reid ... | 37% | 23% | 19% | 10% | 10% | 1% |
| 2008-10-02 Harris-Decima ... | 37% | 22% | 18% | 12% | 9% | -- |
| 2008-10-02 Nanos Research ... | 35% | 30% | 18% | 9% | 10% | -- |
| 2008-10-02 Ekos ... | 36% | 24% | 19% | 11% | 10% | -- |
| 2008-10-01 Harris-Decima ... | 36% | 23% | 18% | 12% | 9% | -- |
| 2008-10-01 Ekos ... | 34% | 25% | 19% | 11% | 10% | -- |
| 2008-09-30 Nanos Research ... | 36% | 26% | 20% | 9% | 10% | -- |
| 2008-09-30 Ekos ... | 34% | 25% | 20% | 11% | 10% | -- |
| 2008-09-29 Harris-Decima ... | 36% | 26% | 18% | 11% | 9% | -- |
| 2008-09-29 Nanos Research ... | 37% | 26% | 20% | 8% | 10% | -- |
| 2008-09-29 Ekos ... | 34% | 27% | 19% | 10% | 9% | -- |
| 2008-09-29 Harris-Decima ... | 36% | 26% | 18% | 11% | 9% | -- |
| 2008-09-29 Nanos Research ... | 37% | 26% | 20% | 8% | 10% | -- |
| 2008-09-29 Ekos ... | 34% | 27% | 19% | 10% | 9% | -- |
| 2008-09-28 Harris-Decima ... | 36% | 26% | 19% | 9% | 8% | -- |
| 2008-09-28 Nanos Research ... | 36% | 26% | 20% | 9% | 9% | -- |
| 2008-09-28 Ekos ... | 34% | 26% | 20% | 10% | 10% | -- |
| 2008-09-27 Harris-Decima ... | 36% | 25% | 19% | 9% | 9% | -- |
| 2008-09-27 Nanos Research ... | 36% | 27% | 19% | 9% | 9% | -- |
| 2008-09-26 Harris-Decima ... | 38% | 23% | 19% | 9% | 9% | -- |
| 2008-09-26 Nanos Research ... | 39% | 25% | 19% | 8% | 9% | -- |
| 2008-09-25 Angus-Reid ... | 40% | 21% | 21% | 10% | 7% | 2% |
| 2008-09-25 Ipsos-Reid ... | 39% | 23% | 18% | 8% | 11% | 1% |
| 2008-09-25 Harris-Decima ... | 37% | 24% | 19% | 9% | 10% | -- |
| 2008-09-25 Nanos Research ... | 39% | 24% | 19% | 9% | 8% | -- |
| 2008-09-25 Ekos ... | 35% | 25% | 20% | 10% | 10% | -- |
| 2008-09-24 Harris-Decima ... | 36% | 23% | 17% | 9% | 12% | -- |
| 2008-09-24 Nanos Research ... | 40% | 25% | 19% | 9% | 8% | -- |
| 2008-09-24 Ekos ... | 36% | 25% | 19% | 10% | 11% | -- |
| 2008-09-23 Harris-Decima ... | 37% | 24% | 16% | 9% | 12% | -- |
| 2008-09-23 Nanos Research ... | 37% | 26% | 21% | 9% | 7% | -- |
| 2008-09-23 Ekos ... | 37% | 24% | 19% | 9% | 11% | -- |
| 2008-09-22 Harris-Decima ... | 37% | 24% | 17% | 8% | 11% | -- |
| 2008-09-22 Nanos Research ... | 38% | 27% | 21% | 8% | 6% | -- |
| 2008-09-22 Ekos ... | 36% | 25% | 19% | 8% | 12% | -- |
| 2008-09-21 Ekos ... | 38% | 23% | 17% | 7% | 12% | -- |
| 2008-09-21 Nanos Research ... | 35% | 30% | 22% | 7% | 6% | -- |
| 2008-09-21 Ipsos-Reid ... | 37% | 24% | 19% | 8% | 12% | -- |
| 2008-09-20 Harris-Decima ... | 39% | 23% | 17% | 8% | 11% | -- |
| 2008-09-20 Nanos Research ... | 36% | 31% | 20% | 7% | 7% | -- |
| 2008-09-19 Harris-Decima ... | 38% | 23% | 17% | 8% | 12% | -- |
| 2008-09-18 Harris-Decima ... | 38% | 25% | 15% | 12% | 8% | -- |
| 2008-09-18 Nanos Research ... | 39% | 28% | 18% | 7% | 7% | -- |
| 2008-09-18 Ekos ... | 36% | 25% | 18% | 13% | 8% | -- |
| 2008-09-17 Harris-Decima ... | 36% | 27% | 16% | 11% | 8% | -- |
| 2008-09-17 Nanos Research ... | 39% | 30% | 18% | 6% | 7% | -- |
| 2008-09-17 Ekos ... | 38% | 24% | 18% | 12% | 8% | -- |
| 2008-09-16 Harris-Decima ... | 38% | 28% | 15% | 10% | 8% | -- |
| 2008-09-16 Nanos Research ... | 38% | 31% | 17% | 7% | 7% | -- |
| 2008-09-16 Ekos ... | 38% | 24% | 19% | 11% | 8% | -- |
| 2008-09-15 Segma/UniMarketing ... | 42% | 23% | 16% | 10% | 7% | 2% |
| 2008-09-15 Harris-Decima ... | 38% | 27% | 16% | 10% | 8% | -- |
| 2008-09-15 Nanos Research ... | 38% | 31% | 17% | 8% | 6% | -- |
| 2008-09-15 Ekos ... | 38% | 23% | 19% | 11% | 9% | -- |
| 2008-09-14 Harris-Decima ... | 38% | 27% | 16% | 9% | 8% | -- |
| 2008-09-14 Nanos Research ... | 37% | 31% | 18% | 9% | 6% | -- |
| 2008-09-14 Ekos ... | 35% | 25% | 19% | 11% | 9% | -- |
| 2008-09-13 Harris-Decima ... | 40% | 26% | 15% | 9% | 8% | -- |
| 2008-09-13 Nanos Research ... | 38% | 30% | 17% | 9% | 6% | -- |
| 2008-09-12 Harris-Decima ... | 41% | 24% | 16% | 10% | 8% | -- |
| 2008-09-12 Angus-Reid ... | 39% | 23% | 18% | 10% | 9% | 1% |
| 2008-09-12 Nanos Research ... | 38% | 30% | 15% | 8% | 9% | -- |
| 2008-09-11 Harris-Decima ... | 41% | 26% | 14% | 9% | 8% | -- |
| 2008-09-11 Ipsos-Reid ... | 38% | 29% | 13% | 11% | 8% | 1% |
| 2008-09-11 Nanos Research ... | 38% | 31% | 14% | 9% | 9% | -- |
| 2008-09-11 Ekos ... | 36% | 26% | 19% | 11% | 8% | -- |
| 2008-09-10 Nanos Research ... | 37% | 32% | 13% | 9% | 9% | -- |
| 2008-09-10 Ekos ... | 37% | 26% | 19% | 10% | 9% | -- |
| 2008-09-09 Ekos ... | 37% | 26% | 19% | 10% | 8% | -- |
| 2008-09-09 Angus-Reid ... | 38% | 24% | 21% | 7% | 9% | 1% |
| 2008-09-08 Harris-Decima ... | 36% | 28% | 15% | 9% | 9% | -- |
| 2008-09-06 Segma/UniMarketing ... | 43% | 25% | 15% | 7% | 8% | 2% |
| 2008-09-04 Ekos ... | 38% | 27% | 18% | 10% | 7% | -- |
| 2008-08-31 Strategic Counsel ... | 37% | 29% | 17% | 9% | 8% | -- |
| 2008-08-28 Angus-Reid ... | 36% | 28% | 18% | 8% | 9% | 1% |
| 2008-08-28 Ipsos-Reid ... | 33% | 31% | 16% | 10% | -- | -- |
| 2008-08-27 Nanos Research ... | 33% | 35% | 17% | 7% | 8% | -- |
| 2008-08-24 Harris-Decima ... | 33% | 34% | 15% | 9% | 7% | -- |
| 2008-08-14 Ipsos-Reid ... | 36% | 30% | 14% | 10% | 9% | 0% |
| 2008-08-10 Harris-Decima ... | 32% | 33% | 15% | 13% | 6% | -- |
| 2008-07-31 Ipsos-Reid ... | 34% | 30% | 14% | 11% | 9% | 2% |
| 2008-07-30 Angus-Reid ... | 35% | 30% | 17% | 8% | 9% | -- |

