British Columbia Election Info
2005 Election Results & Current Party Standings
| Political Parties | 2005 | Voter % | Current |
|---|---|---|---|
| Liberal Party | 46 | 45.80 | 46 |
| New Democratic Party | 33 | 41.52 | 33 |
| Green Party | 0 | 9.17 | - |
| Independant | 0 | 0.92 | - |
| Conservative Party | 0 | 0.55 | - |
| Democratic Reform | 0 | 0.80 | - |
| Marijuana Party | 0 | 0.65 | - |
| Other | 0 | 0.59 | - |
Leader Profiles
Related Features and Cartoons
Important Links
»
- Printer-friendly version
- Login or register to post comments

