Quebec Election Info
bio_photo:
2007 Election Results & Current Party Standings
| Political Parties | 2007 | Voter % | Current |
|---|---|---|---|
| Liberal Party | 48 | 33.08 | 48 |
| Action démocratique du Québec | 41 | 30.84 | 41 |
| Parti Québécois | 36 | 28.35 | 34 |
| Québec solidaire | - | 3.64 | 0 |
| Green Party | - | 3.85 | 0 |
| Other | - | 1.90 | 0 |
| Vacant | - | - | 2 |
Leader Profiles
Related Features and Cartoons ##Important Links
»
- Printer-friendly version
- Login or register to post comments

